Ua kom tiav cov zaub mov tsis pub dawb
Kev piav qhia
Guaranteed Analysis
Crude protein | ≥25% | Ω-3 | ≥0.43% |
Crude rog | ≥12% | Ω-6 | ≥0.32% |
Cov ntsiab lus dej | ≤ 10% | Methionine | ≥0.3% |
Crude tshauv | ≤ 9% | Vitamin A | ≥13000L / kg |
Crude fiber ntau | ≤ 5% | Vitamin D3 | ≥1200L / kg |
Ca. | 1% -3% | Vitamin E | ≥500L / kg |
Dej soluble chloride | 1% -1.8% | Tag nrho phosphorus | ≥0.5% |
Taurine | ≥1% |
Cov ntaub ntawv khaws cia:-Thov zam lub hnub ci, kub thiab dampness. -Thov siv nws sai li sai tau tom qab qhib.
Lub neej txee:18 hli.
Them Nyiaj:-100% T / T, LC, kev them nyiaj ua lag luam.