Ua tiav Khoom Noj Nrog Qaib
Kev piav qhia
Guaranteed Analysis
Guaranteed Analysis | |||
Crude Protein | ≥23% | Phosphorus | ≥0.5% |
Crude Fiber | ≤ 5% | Methionine | ≥0.3% |
dej | ≤ 10% | Crude Rog | ≥12% |
Ntsev | 1% - 1.8% | Vitamin A | ≥13000L / kg |
Tshauv | ≤ 9% | Vitamin D3 | ≥1200L / kg |
Calcium | 1% -3% | Vitamin E | ≥500L / kg |
Ω-3 | ≥0.43% | Ω-6 | ≥0.32% |
Cov ntaub ntawv khaws cia:-Thov zam lub hnub ci, kub thiab dampness. -Thov siv nws sai li sai tau tom qab qhib.
Lub neej txee:18 hli
Them Nyiaj:-100% T / T, LC, kev them nyiaj ruaj ntseg